Fee Transparency
Expert Fee
Structure.
Clear, fixed-fee pricing across every practice area — no hidden costs, no surprises.
3
Fee Categories
Fixed
Transparent Fees
0
Hidden Costs
Immigration Law
Standard Rates
| Visit visa Application | £850 |
| Skilled Worker visa | £1000 |
| Settlement (In Country) | £1000 |
| Settlement (Entry Clearance) | £1200 |
| Naturalization (AN) | £950 |
| Registration (MN1) | £800 |
| Leave to Remain | £1000 |
| PBS Dependent | £800 |
| Sponsorship License | £2000 |
| Asylum Representation | £1250 |
| Administrative Review | £750 |
| Pre-Action Protocol | £750 |
Welfare & Social
Appeals & Support
| Universal credit | £400+ |
| Housing benefit | £400+ |
| Social housing register | £400+ |
| Personal independence PIP | £400+ |
| Disability allowance | £400+ |
| Welfare appeal | £800+ |
| Homeless application | £600+ |
+ Disbursements where applicable
Non/Litigation
General Other Services
| Grant of a new Lease | £1400 |
| Assignment (Buy/Sale) | £1200 |
| Lease (Work for Landlord) | £1800 |
| Work for SDL | £150 |
| Bank Charge | £36 |
| Copying | 35 (approx.) |
| Postage | 20 (approx.) |
| Phone calls | 35 (approx.) |
| Work for registration | £150 |
| AML Search | £15 |
| Notice Of Assignment | £150 |
Request Accurate Quote
Legal fees can vary based on the complexity of the case. Contact our senior clerk for a definitive fixed-fee quote for your specific circumstances.